Focused on drying equipment for 20 years, designated brand by the world's top 100 pharmaceutical companies
+86-13775013369
Category: Drying equipment
Introduction: OverviewThe wet material enters the spiral bed from the top feeding port, and under the action of circumferential excitation force and gravity, the material jumps along the spiral bed from top to bottom until the bottom layer; At the same time, clean …
| model | LZG-1.0 | LZG-1.2 | LZG-1.4 | LZG-1.6 | LZG-1.8 |
| diameter (mm) | 1000 | 1200 | 1400 | 1600 | 1800 |
| Vibration motor power (kw) | 2×1.1 | 2×1.1 | 2×1.5 | 2×1.5 | 2×2.2 |
| Overall dimensions(m) | 1.2×1.2×2.7 | 1.4×1.4×2.7 | 1.6×1.6×3.3 | 1.8×1.8×3.3 | 2.0×2.0×3.3 |
| weight (kg) | 1400 | 1680 | 2800 | 3100 | 3800 |
| inlet air temperature (℃) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 |
| Air volume(m3/h) | 1487 | 2380 | 3721 | 4462 | 5930 |
Previous: HZG series rotary drum dryer
The new equipment of rotary flash dryer adopts multiple devices, such as multiple feeding devices, to ensure continuous a…
The future development of spray dryer will develop and improve the spray dryer under the condition of in-depth study of d…