Category: Mixing equipment
Introduction: Performance characteristicsThis machine transfers powder or granular materials through vacuum transportation or manual feeding into a double cone container. As the container continues to rotate, the materials undergo complex impact movements in the co…
This machine transfers powder or granular materials through vacuum transportation or manual feeding into a double cone container. As the container continues to rotate, the materials undergo complex impact movements in the container, achieving uniform mixing.
This machine saves energy, is easy to operate, has low labor intensity, and high work efficiency.
| Specifications/Projects |
Total Volume L |
working volume L |
inventory kg |
Feeding speed rpm |
power kw |
weight kg |
| 0.05 | 50 | 25 | 15 | 25 | 0.55 | 500 |
| 0.15 | 150 | 75 | 45 | 20 | 0.75 | 650 |
| 0.3 | 300 | 150 | 90 | 20 | 1.1 | 820 |
| 0.5 | 500 | 250 | 150 | 18 | 1.5 | 1250 |
| 1 | 1000 | 500 | 300 | 15 | 3 | 1800 |
| 1.5 | 1500 | 750 | 450 | 12 | 4 | 2100 |
| 2 | 2000 | 1000 | 600 | 12 | 5.5 | 2450 |
| 3 | 3000 | 1500 | 900 | 9 | 5.5 | 2980 |
| 4 | 4000 | 2000 | 1200 | 9 | 7.5 | 3300 |
| 5 | 5000 | 2500 | 1500 | 8 | 7.5 | 3880 |
| 6 | 6000 | 3000 | 1800 | 8 | 11 | 4550 |
| 8 | 8000 | 4000 | 2400 | 6 | 15 | 5200 |
| 10 | 10000 | 5000 | 3000 | 6 | 18.5 | 6000 |
Previous: ZKH (V) series mixer
The new equipment of rotary flash dryer adopts multiple devices, such as multiple feeding devices, to ensure continuous a…
The future development of spray dryer will develop and improve the spray dryer under the condition of in-depth study of d…